CRECHE - NURSERY - KINDERGARTEN 1 & 2
PRE-SCHOOL TIMETABLE
TIME - DAY | CLASS | 8:00 - 9:00 | 9:00 - 10:00 | 10:00- 10:30 | 10:30- 11:30 | 11:30- 12:30 | 12:30- 1:00 | 1:00 - 2:00 | 2:00- 3:00 |
---|---|---|---|---|---|---|---|---|---|
MON | CRE NUR KS1 KS2 | OWOP NUMERACY ENGLISH | NUMERACY ENGLISH C. ARTS | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
TUE | CRE NUR KS1 KS2 | FEBERK | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
WED | CRE NUR KS1 KS2 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIMEn | Louis Hudson | Louis Hudson |
THUR | CRE NUR KS1 KS2 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
FRI | CRE NUR KS1 KS2 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
BASIC SCHOOL 1-3
PRIMARY 1-3 TIMETABLE
TIME - DAY | CLASS | 8:00 - 9:00 | 9:00 - 10:00 | 10:00- 10:30 | 10:30- 11:30 | 11:30- 12:30 | 12:30- 1:00 | 1:00 - 2:00 | 2:00- 3:00 |
---|---|---|---|---|---|---|---|---|---|
MON | B1 B2 B3 | OWOP NUMERACY ENGLISH | NUMERACY ENGLISH C. ARTS | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
TUE | B1 B2 B3 | FEBERK | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
WED | B1 B2 B3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIMEn | Louis Hudson | Louis Hudson |
THUR | B1 B2 B3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
FRI | B1 B2 B3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
BASIC SCHOOL 4-6
PRIMARY 4-6 TIMETABLE
TIME - DAY | CLASS | 8:00 - 9:00 | 9:00 - 10:00 | 10:00- 10:30 | 10:30- 11:30 | 11:30- 12:30 | 12:30- 1:00 | 1:00 - 2:00 | 2:00- 3:00 |
---|---|---|---|---|---|---|---|---|---|
MON | B4 B5 B6 | OWOP NUMERACY ENGLISH | NUMERACY ENGLISH C. ARTS | BREAK TIME | GA C. ARTS OWOP | FRENCH R.M.E. NUMERACY | BREAK TIME | ENGLISH SCIENCE COMPUTING | R.M.E GA |
TUE | B4 B5 B6 | NUMERACY ENGLISH FRENCH | FRENCH OWOP SCIENCE | BREAK TIME | ENGLISH C. ARTS COMPUTING | OWOP NUMERACY ENGLISH | BREAK TIME | C. ARTS NUMERACY ENGLISH | SCIENCE R.M.E ENGLISH |
WED | B4 B5 B6 | ENGLISH FRENCH NUMERACY | ENGLISH FRENCH NUMERACY | BREAK TIME | OWOP NUMERACY ENGLISH | OWOP NUMERACY ENGLISH | BREAK TIME | NUMERACY ENGLISH HISTORY | COMPUTER SCIENCE R.M.E |
THUR | B4 B5 B6 | GA COMPUTING NUMERACY | JHS-2 CTV SCIENCE R.M.E | BREAK TIME | NUMERACY OWOP ENGLISH | OWOP NUMERACY ENGLISH | BREAK TIME | SCIENCE ENGLISH CTV ARTS | ENGLISH NUMERACY GA |
FRI | B4 B5 B6 | NUMERACY HISTORY GA | R.M.E ENGLISH NUMERACY | BREAK TIME | ENGLISH P.E HISTORY | OWOP NUMERACY ENGLISH | BREAK TIME | P.E NUMERACY ENGLISH | SPORTS & GAMES |
JUNIOR HIGH 1-3
J H S 1-3 TIMETABLE
TIME - DAY | CLASS | 8:00 - 9:00 | 9:00 - 10:00 | 10:00- 10:30 | 10:30- 11:30 | 11:30- 12:30 | 12:30- 1:00 | 1:00 - 2:00 | 2:00- 3:00 |
---|---|---|---|---|---|---|---|---|---|
MON | JHS1 JHS2 JHS3 | OWOP NUMERACY ENGLISH | NUMERACY ENGLISH C. ARTS | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
TUE | JHS1 JHS2 JHS3 | FEBERK | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
WED | JHS1 JHS2 JHS3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIMEn | Louis Hudson | Louis Hudson |
THUR | JHS1 JHS2 JHS3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |
FRI | JHS1 JHS2 JHS3 | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson | BREAK TIME | Louis Hudson | Louis Hudson |